ALR Screen Series
Thin Bezel ALR Series
Black grid ALR screen UST Projector Screen ALR/CLR Screen 80″-150″ Pro Home Theater
In stock
Pro-Cinema Fixed Frame Screen 80″-120″ Thin Bezel ALR Screen
In stock
Pro-Cinema Fixed Frame Screen UST ALR Thin Bezel 80″-120″
In stock
Motorized ALR Series
Pro-Cinema UST Motorized Floor Rising Screen 72″-120″
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Screen surface | Black Grid ALR/CLR fabric |
| Screen Size | 100inch, 106inch, 110inch, 120inch, 72inch, 84inch, 92inch |
| color | Black, White |
| Application | Ultra Short Throw (UST) Projector |
| Remote control | Yes |
| Smart USB trigger | Yes |
| Model | CMF72HUST, CMF84HUST, CMF92HUST, CMF100HUST, CMF110HUST, CMF120HUST, CMF133HUST, CMF150HUST |
| Brand | CynthiaScreen |
ProCinema 72″-150″ Motorized Fresnel ALR Floor Rising Screen
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Screen surface | Fresnel ALR fabric |
| Screen Size | 100inch, 106inch, 110inch, 120inch, 72inch, 84inch, 92inch |
| color | Black, White |
| Application | Standard throw projector |
| Remote control | Yes |
| Smart USB trigger | Yes |
| Model | CMF72HFS, CMF84HFS, CMF92HFS, CMF100HFS, CMF110HFS, CMF120HFS, CMF133HFS, CMF150HFS |
| Brand | CynthiaScreen |
Others
Acoustic Transparent Slim Frame Screen 72″-200″ Pro Home Theater
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Screen Size | 100inch, 106inch, 110inch, 120inch, 133inch, 150inch, 160inch, 180inch, 200inch, 72inch, 80inch, 84inch, 92inch |
| Model | CNF72HW, CNF80HW, CNF84HW, CNF92HW, CNF100HW, CNF106HW, CNF110HW, CNF120HW, CNF133HW, CNF150HW, CNF160HW, CNF180HW, CNF200HW |
| Brand | CynthiaScreen |
| Screen Surface | 8K Woven AT |
| Frame | 1cm(0.4inch) |
| Aspect Ratios | 16:9, 2.35:1, 16:10 |
| Backing | Light-Absorbing Black Gauze |
| Gain | 1.0 ±0.1 |
| Viewing Angle | 160° |
Black grid ALR screen UST Projector Screen ALR/CLR Screen 80″-150″ Pro Home Theater
In stock
Electric Floor Rising Projector Screen 72″-150″ Nano 4K
In stock
Fresnel ALR Ceiling Recessed Screen 72“-120”
In stock
Premium 4K Slim-Frame Projection Screen 72″ – 200″
In stock
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Screen Size | 100inch, 106inch, 110inch, 120inch, 133inch, 150inch, 160inch, 180inch, 200inch, 72inch, 80inch, 84inch, 92inch |
| Model | CNF72H, CNF84H, CNF92H, CNF100H, CNF106H, CNF110H, CNF120H, CNF133H, CNF150H, CNF160H, CNF180H, CNF200H |
| Fabric | Nano 4K white PVC |
| Frame | 1cm Slim Frame |
| Projector | All |
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that's unhappy for a reason is a problem, a client that's unhappy though he or her can't quite put a finger on it is worse. Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. If that's what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.









